<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>battery site</title>
	<atom:link href="http://www.batterysite.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.batterysite.org</link>
	<description>Tech news</description>
	<lastBuildDate>Wed, 08 Sep 2010 06:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Asus notebooks bundle with CyberLink PowerRecover to enhance backup and protection</title>
		<link>http://www.batterysite.org/2010/09/asus-notebooks-bundle-with-cyberlink-powerrecover-to-enhance-backup-and-protection/</link>
		<comments>http://www.batterysite.org/2010/09/asus-notebooks-bundle-with-cyberlink-powerrecover-to-enhance-backup-and-protection/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[battery news]]></category>
		<category><![CDATA[CyberLink]]></category>
		<category><![CDATA[Eee]]></category>

		<guid isPermaLink="false">http://www.batterysite.org/?p=498</guid>
		<description><![CDATA[CyberLink Tuesday announced that Asus has chosen CyberLink PowerRecover for its Eee PC 1016P and Asus business series notebooks. PowerRecover allows users to retrieve and back up data, and a quick provide recovery and enhanced protection against data loss. Asus &#8230; <a href="http://www.batterysite.org/2010/09/asus-notebooks-bundle-with-cyberlink-powerrecover-to-enhance-backup-and-protection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CyberLink Tuesday announced that Asus has chosen CyberLink PowerRecover for its Eee PC 1016P and Asus business series notebooks. PowerRecover allows users to retrieve and back up data, and a quick provide recovery and enhanced protection against data loss.</p>
<p>Asus said that with CyberLink PowerRecover, data are backed up in user&#8217;s hard disks or universal serial bus (USB) storage devices to prevent data loss or unexpected disasters. Asus Eee PC 1016P as well as Asus notebook P52JC, P52F, P42F and P42JC, delivers features with reliability, security and performance to meet business professional needs.</p>
<p>&#8220;Asus has been working on providing professional users the most effective and efficient way to facilitate their work and lives,&#8221; said S.Y. Shian, ASUS Corporate Vice President &amp; General Manager of NB Business Unit. &#8220;We are delighted to offer users carefree experiences to retrieve and back up data effortlessly by CyberLink PowerRecover.&#8221;</p>
<p>CyberLink CEO Alice Chang said: &#8220;We are pleased to work with Asus to deliver PowerRecover, the easy protection and recovery solution, on Asus Eee PC platform and notebook product lines. PowerRecover gives users an easy-to-use system recovery solution, enabling users to create their own system recovery media with a USB hard disk, or burn in a Digital Video Disc.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterysite.org/2010/09/asus-notebooks-bundle-with-cyberlink-powerrecover-to-enhance-backup-and-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung may launches Android-based TVs soon</title>
		<link>http://www.batterysite.org/2010/09/samsung-may-launches-android-based-tvs-soon/</link>
		<comments>http://www.batterysite.org/2010/09/samsung-may-launches-android-based-tvs-soon/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[battery news]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.batterysite.org/?p=496</guid>
		<description><![CDATA[Apple earlier this month released a $99 TV set-top box that delivers movie and TV show rentals from the Internet, Sony is bringing Google TVs this Christmas, now is Samsung. According to a Bloomberg report, Samsung Electronics may equip its &#8230; <a href="http://www.batterysite.org/2010/09/samsung-may-launches-android-based-tvs-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple earlier this month released a $99 TV set-top box that delivers movie and TV show rentals from the Internet, Sony is bringing Google TVs this Christmas, now is Samsung.</p>
<p>According to a Bloomberg report, Samsung Electronics may equip its TVs with Google Inc. software, and compete with Sony Corp. in offering sets that surf the Web and double as computers.</p>
<p>TV makers such as Samsung and Sony are looking to tap into the growing demand for Web-based programming and a slice of the $175 billion TV advertising market. The companies are betting on Google&#8217;s Android operating system to compete with Apple now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterysite.org/2010/09/samsung-may-launches-android-based-tvs-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Samsung Electronics plans to invest 30 trillion won in 2011</title>
		<link>http://www.batterysite.org/2010/09/report-samsung-electronics-plans-to-invest-30-trillion-won-in-2011/</link>
		<comments>http://www.batterysite.org/2010/09/report-samsung-electronics-plans-to-invest-30-trillion-won-in-2011/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[battery news]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.batterysite.org/?p=494</guid>
		<description><![CDATA[According to a South Korean published media report, Samsung Electronics is planing to invest 30 trillion won ($25.55 billion) next year in existing and new businesses. &#8220;It&#8217;s difficult to set a clear plan for the coming year 2011, but we&#8217;re &#8230; <a href="http://www.batterysite.org/2010/09/report-samsung-electronics-plans-to-invest-30-trillion-won-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a South Korean published media report, Samsung Electronics is planing to invest 30 trillion won ($25.55 billion) next year in existing and new businesses.</p>
<p>&#8220;It&#8217;s difficult to set a clear plan for the coming year 2011, but we&#8217;re considering around 30 trillion won,&#8221; Samsung Electronics Chief Executive Choi Gee-sung was quoted saying in the report, by Dow Jones Newswires. Choi was speaking at the consumer-electronics show IFA in Germany. The company expects to invest 26 trillion won this year, the report said.</p>
<p>The report added that Choi also said chip demand remains very good and that current market conditions aren&#8217;t significantly different from the company&#8217;s initial expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterysite.org/2010/09/report-samsung-electronics-plans-to-invest-30-trillion-won-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy 3D with new Toshiba Blu-Ray player</title>
		<link>http://www.batterysite.org/2010/09/enjoy-3d-with-new-toshiba-blu-ray-player/</link>
		<comments>http://www.batterysite.org/2010/09/enjoy-3d-with-new-toshiba-blu-ray-player/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[battery news]]></category>
		<category><![CDATA[Blu-ray]]></category>

		<guid isPermaLink="false">http://www.batterysite.org/?p=492</guid>
		<description><![CDATA[Toshiba on Thursday introduced its first 3D Blu-ray player, the BDX3100KB. The 3D model supports 1080p 3D content connected to a TV via HDMI, while 7.1-channel audio can be transmitted in Dolby TrueHD or DTS HD Master Audio Essential formats. &#8230; <a href="http://www.batterysite.org/2010/09/enjoy-3d-with-new-toshiba-blu-ray-player/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Toshiba on Thursday introduced its first 3D Blu-ray player, the BDX3100KB. The 3D model supports 1080p 3D content connected to a TV via HDMI, while 7.1-channel audio can be transmitted in Dolby TrueHD or DTS HD Master Audio Essential formats.</p>
<p>Aside from Blu-ray discs, the BDX3100 also supports a wide range of additional media formats. Users can also enjoy MKV, DivX, HD-JPEG, AVCHD and MP3 files loaded onto a USB stick.</p>
<p>The BDX3100KB to ship in the UK this October. The pricing and North American launch dates are unclear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterysite.org/2010/09/enjoy-3d-with-new-toshiba-blu-ray-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony invests 40 billion yen to increase image sensor production</title>
		<link>http://www.batterysite.org/2010/09/sony-invests-40-billion-yen-to-increase-image-sensor-production/</link>
		<comments>http://www.batterysite.org/2010/09/sony-invests-40-billion-yen-to-increase-image-sensor-production/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[battery news]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.batterysite.org/?p=490</guid>
		<description><![CDATA[Sony announced Wednesday that it to invest 40 billion yen into its Semiconductor Kyushu Corporation&#8217;s Kumamoto Technology Centre in a bid to increase production for its “Exmor” and “Exmor R” CMOS image sensors. A CMOS chip is pixel sensor, which &#8230; <a href="http://www.batterysite.org/2010/09/sony-invests-40-billion-yen-to-increase-image-sensor-production/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sony announced Wednesday that it to invest 40 billion yen into its Semiconductor Kyushu Corporation&#8217;s Kumamoto Technology Centre in a bid to increase production for its “Exmor” and “Exmor R” CMOS image sensors.</p>
<p>A CMOS chip is pixel sensor, which is used in digital cameras and is made using a semiconductor process. An extra circuitry next to each photo sensor converts the light energy to a voltage. It&#8217;s used in cameras such as Nikon&#8217;s, Canon&#8217;s and of course Sony&#8217;s offerings.</p>
<p>The new investment is higher than the original figure Sony put aside for the second half of 2010. It was however included in the company&#8217;s capital expediture, which it released at the end of June.</p>
<p>With the investment announced, Kumamoto TEC&#8217;s CMOS image sensor production capacity will be further increased, and Sony will strengthen its ability to meet the expected market demand for &#8220;Exmor R&#8221; used in smartphones as well as a wide range of digital imaging products for consumer and professional use, including compact Digital Still Cameras. In addition, Sony will increase production capacity for mainly large sized &#8220;Exmor&#8221; used in Digital Single Lens Reflex cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterysite.org/2010/09/sony-invests-40-billion-yen-to-increase-image-sensor-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu Announces Production Planning Software for Manufacturing Industry</title>
		<link>http://www.batterysite.org/2010/09/fujitsu-announces-production-planning-software-for-manufacturing-industry/</link>
		<comments>http://www.batterysite.org/2010/09/fujitsu-announces-production-planning-software-for-manufacturing-industry/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[battery news]]></category>
		<category><![CDATA[Fujitsu]]></category>

		<guid isPermaLink="false">http://www.batterysite.org/?p=488</guid>
		<description><![CDATA[Fujitsu on August 31 announced the availability of a software package for the manufacturing industry, including manufacturers of home electronics, high-precision machinery, and automotive components, that supports companies in increasing the efficiency of their production activities in response to market &#8230; <a href="http://www.batterysite.org/2010/09/fujitsu-announces-production-planning-software-for-manufacturing-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fujitsu on August 31 announced the availability of a software package for the manufacturing industry, including manufacturers of home electronics, high-precision machinery, and automotive components, that supports companies in increasing the efficiency of their production activities in response to market demands.</p>
<p>GLOVIA/SCP FA PSI Collaborator was developed by Fujitsu Advanced Engineering Limited, which possesses a wealth of experience in developing systems that support the production activities of manufacturers.</p>
<p>GLOVIA/SCP FA PSI Collaborator automatically generates production quotas &#8211; target production volumes shared by the production, sales, and procurement departments of a manufacturer &#8211; for a product depending on the number of daily orders received. Companies can perform simulations to forecast supply and demand, including optimal production schedules, production sequencing based on demand, as well as volumes of required components and inventory quantities.</p>
<p>The Fujitsu Group plans to gradually deploy this software at three of its factories for the production of servers, PCs, and other products. The company will then support its customers&#8217; manufacturing initiatives based on this hands-on experience. (read more on http://www.asahi.com/english/TKY201008310318.html)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterysite.org/2010/09/fujitsu-announces-production-planning-software-for-manufacturing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba begins mass production of higher-density NAND flash chips</title>
		<link>http://www.batterysite.org/2010/08/toshiba-begins-mass-production-of-higher-density-nand-flash-chips/</link>
		<comments>http://www.batterysite.org/2010/08/toshiba-begins-mass-production-of-higher-density-nand-flash-chips/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[battery news]]></category>
		<category><![CDATA[NAND]]></category>

		<guid isPermaLink="false">http://www.batterysite.org/?p=486</guid>
		<description><![CDATA[Toshiba announced Tuesday it has started mass production of higher-density NAND flash memory chips, allowing it to boost capacity and cut costs amid fierce competition with its main rival Samsung Electronics. The new higher-density chips have a circuit line width &#8230; <a href="http://www.batterysite.org/2010/08/toshiba-begins-mass-production-of-higher-density-nand-flash-chips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Toshiba announced Tuesday it has started mass production of higher-density NAND flash memory chips, allowing it to boost capacity and cut costs amid fierce competition with its main rival Samsung Electronics.</p>
<p>The new higher-density chips have a circuit line width of 24 nanometers, compared with the current generation of 32-nanometer chips. The upgraded technology will help Toshiba raise its output capacity and lower its manufacturing costs as it will be able to cut more chips from the same-sized silicon wafer.</p>
<p>Toshiba&#8217;s migration to the new technology comes as demand for NAND flash memory chips&#8211;used in mobile phones, digital cameras, and other consumer electronics&#8211;is growing amid the popularity of smartphones and tablet devices, particularly iPhone and iPad.</p>
<p>The move is part of an ongoing evolution in the chip industry, as companies are constantly looking to upgrade their chip making technology. Smaller, higher-density memory chips have played a key role in the development of smaller gadgets with larger data storage capacity.</p>
<p>Toshiba said that it has already used the 24-nanometer technology to produce a new 64-gigabit chip that went on sale Tuesday. It may take a while for the technology to account for a large part of the company&#8217;s output, but it will gradually start applying it to more of its products, said a Toshiba spokeswoman.</p>
<p>Toshiba expects the 32-nanometer and 24-nanometer processes to together account for 90% of its NAND chip output by the end of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterysite.org/2010/08/toshiba-begins-mass-production-of-higher-density-nand-flash-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Engineering gets a $770 Million Malaysia order</title>
		<link>http://www.batterysite.org/2010/08/samsung-engineering-gets-a-770-million-malaysia-order/</link>
		<comments>http://www.batterysite.org/2010/08/samsung-engineering-gets-a-770-million-malaysia-order/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[battery news]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Malaysia]]></category>

		<guid isPermaLink="false">http://www.batterysite.org/?p=484</guid>
		<description><![CDATA[Samsung Engineering Co. said Wednesday it had won a $770 million order from Malaysia&#8217;s Petronas Carigal Sdn Bhd to build a petrochemical plant in Sabah. Petronas Carigali Sdn Bhd is a unit of Malaysia&#8217;s state-run oil company Petronas, under the &#8230; <a href="http://www.batterysite.org/2010/08/samsung-engineering-gets-a-770-million-malaysia-order/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Samsung Engineering Co. said Wednesday it had won a $770 million order from Malaysia&#8217;s Petronas Carigal Sdn Bhd to build a petrochemical plant in Sabah.</p>
<p>Petronas Carigali Sdn Bhd is a unit of Malaysia&#8217;s state-run oil company Petronas, under the deal, Samsung Engineering to complete the plant by December 2013.</p>
<p>According to the company, the plant to be built in Sabah will produce 300,000 barrels of oil and 1.25 billion cubic feet of natural gas per day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterysite.org/2010/08/samsung-engineering-gets-a-770-million-malaysia-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic &amp; CBS working together for 3D US Open broadcast</title>
		<link>http://www.batterysite.org/2010/08/panasonic-cbs-working-together-for-3d-us-open-broadcast/</link>
		<comments>http://www.batterysite.org/2010/08/panasonic-cbs-working-together-for-3d-us-open-broadcast/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[battery news]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[CBS]]></category>

		<guid isPermaLink="false">http://www.batterysite.org/?p=482</guid>
		<description><![CDATA[Panasonic to work with CBS on 3D broadcasts of the semi-finals and finals for the US Open in 3D. The broadcasts will be offered on DirecTV channel 103 called n&#124;3D Powered by Panasonic. The semifinal and finals of the tournament &#8230; <a href="http://www.batterysite.org/2010/08/panasonic-cbs-working-together-for-3d-us-open-broadcast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Panasonic to work with CBS on 3D broadcasts of the semi-finals and finals for the US Open in 3D.</p>
<p>The broadcasts will be offered on DirecTV channel 103 called n|3D Powered by Panasonic. The semifinal and finals of the tournament will be shown in 3D on DirecTV and can be seen in Best Buy stores as well.</p>
<p>The 3D broadcasts will use six camera rigs each with a pair of 1080p cameras that are placed closer to the action than other cameras in the arena. That will give 3D watchers a closer view of the action. The broadcasts in 3D will also have their own announcers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterysite.org/2010/08/panasonic-cbs-working-together-for-3d-us-open-broadcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and HP extend cloud partnership to India</title>
		<link>http://www.batterysite.org/2010/08/microsoft-and-hp-extend-cloud-partnership-to-india/</link>
		<comments>http://www.batterysite.org/2010/08/microsoft-and-hp-extend-cloud-partnership-to-india/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[battery news]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.batterysite.org/?p=480</guid>
		<description><![CDATA[HP and Microsoft have extended to India a partnership on building cloud infrastructures that it first announced globally in January. The partnership involves integration of HP hardware with Microsoft&#8217;s virtualization software and cloud platform, as also development of applications to &#8230; <a href="http://www.batterysite.org/2010/08/microsoft-and-hp-extend-cloud-partnership-to-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HP and Microsoft have extended to India a partnership on building cloud infrastructures that it first announced globally in January. The partnership involves integration of HP hardware with Microsoft&#8217;s virtualization software and cloud platform, as also development of applications to be hosted on this combined stack.</p>
<p>The two companies have called it &#8220;the industry&#8217;s most comprehensive technology stack integration to date, intended to substantially improve the customer experience for developing, deploying and managing IT environments&#8221;. The effort is to build a data centre network for enterprises that works as one giant computer. The companies claim it&#8217;s highly optimized on cost and extremely scalable.</p>
<p>The applications will include Microsoft&#8217;s existing offerings, including the SQL database program, SharePoint collaboration solution and Exchange mailing application, a major initiative in India would be to get the country&#8217;s large community of independent developers to create applications for this combined stack. </p>
<p>In India, this joint effort will also have small and medium businesses as a big target customer segment for applications. Hospitals, small textile manufacturers, small retailers, mini steel plants are all seen to have very specific IT requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterysite.org/2010/08/microsoft-and-hp-extend-cloud-partnership-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
